Major Shareholders
Overview
As of 13 March 2026 Rights Type : XM
Total Shareholders
% Shares in Scripless Holding
Free Float
As of 14 March 2025
Minor Shareholders(Free Float)
% Shares in Minor Shareholders(% Free Float)
Major Shareholders
As of 13 March 2026
| Rank | Name | # Shares | % Shares |
|---|---|---|---|
| 1 | Primary Energy Company Limited | 419,805,265 | 33.62 |
| 2 | Mr. Piyawat Kraipisitkul | 164,522,598 | 13.17 |
| 3 | Miss Thantaporn Kraipisitkul | 112,714,416 | 9.03 |
| 4 | Mr. Thanawat Kraipisitkul | 44,141,847 | 3.53 |
| 5 | Mr. Suthichai Tummavaranukub | 38,720,000 | 3.10 |
| 6 | UBS AG Singapore Branch - For Clients' Accounts | 38,500,000 | 3.08 |
| 7 | Mr. Kannaset Chintawongvanich | 34,586,610 | 2.77 |
| 8 | Unity I. Capital Limited | 25,968,059 | 2.08 |
| 9 | Morgan Stanley & Co. International PLC | 20,880,000 | 1.67 |
| 10 | Mr. Korntuch Piruncharoen | 18,810,154 | 1.51 |
| 11 | Mr. Varut Tummavaranukub | 15,938,423 | 1.28 |
| 12 | Miss Kamolchanok Leerungruang | 13,884,197 | 1.11 |
| 13 | UOB Kay Hian Private Limited | 13,000,000 | 1.04 |
| 14 | Thai NVDR Company Limited | 8,837,946 | 0.71 |
| 15 | Miss Siriporn Jungtumdeerungkajorn | 7,754,692 | 0.62 |
| 16 | Mr. Supoj Lapanantarat | 6,718,000 | 0.54 |
Remark:
- PME is a company established in Thailand, with shareholders including Mrs. Thanyanee Kraipisitkul, Ms. Tanthaphorn Kraipisitkul, Mr. Piyawat Kraipisitkul, and Mr. Thanawat Kraipisitkul.
- UNITY is a company established in Hong Kong, with shareholders including Mr. Viwat Kraipisitkul, Ms. Tanthaphorn Kraipisitkul, Mr. Piyawat Kraipisitkul, and Mr. Thanawat Kraipisitkul.
- The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.