Major Shareholders
Overview
As of 08 May 2024 Rights Type: XD
Total Shareholders
% Shares in Scripless Holding
Free Float
As of 14 March 2024
Minor Shareholders(Free Float)
% Shares in Minor Shareholders(% Free Float)
Major Shareholders
As of 08 May 2024
Rank | Name | # Shares | % Shares |
---|---|---|---|
1 | Primary Energy Company Limited | 294,935,265 | 21.47 |
2 | Mr. Piyawat Krapaisitkul | 134,916,929 | 9.82 |
3 | Miss Thantaporn Krapaisitkul | 88,408,746 | 6.44 |
4 | Sermsang Power Corporation Public Company Limited | 87,552,200 | 6.37 |
5 | Primary Energy Company | 80,300,000 | 5.84 |
6 | Mr. Viwat Krapaisitkul | 72,917,008 | 5.31 |
7 | Unity I. Capital Limited | 46,118,059 | 3.36 |
8 | UOB KAY HIAN PTE LTD A/C - RC | 40,945,300 | 2.98 |
9 | CREDIT SUISSE AG, SINGAPORE BRANCH | 38,500,000 | 2.80 |
10 | Primary Energy Company Limited | 29,808,000 | 2.17 |
11 | Mr. Tanawat Krapaisitkul | 19,836,178 | 1.44 |
12 | N.C.B.Trust Limited-Norges Bank 1 | 16,618,631 | 1.21 |
13 | Thai NVDR Company Limited | 16,079,788 | 1.17 |
14 | Mr. Varut Tummawaranukub | 15,938,423 | 1.16 |
15 | InnovestX Securities Co., Ltd. | 14,320,628 | 1.04 |
16 | UOB KAY HIAN PRIVATE LIMITED | 13,360,400 | 0.97 |
17 | Mr. Korntuch Piruncharoen | 12,503,454 | 0.91 |
18 | นาย ธราภุช คูหาเปรมกิจ | 9,237,300 | 0.67 |
19 | นาย ธนินโชตน์ ตันติภัณฑ์รักษ์ | 8,500,200 | 0.62 |
20 | สำนักงานประกันสังคม โดย บลจ.ทาลิส จำกัด | 7,554,000 | 0.55 |
21 | นาง ระริน อุทกะพันธุ์ ปัญจรุ่งโรจน์ | 7,260,000 | 0.53 |
Remark:
- PME is a company established in Thailand, with shareholders including Mr. Viwat Kraipisitkul, Ms. Tanthaphorn Kraipisitkul, Mr. Piyawat Kraipisitkul, and Mr. Thanawat Kraipisitkul.
- UNITY is a company established in Hong Kong, with shareholders including Mr. Viwat Kraipisitkul, Ms. Tanthaphorn Kraipisitkul, Mr. Piyawat Kraipisitkul, and Mr. Thanawat Kraipisitkul.
- The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.