Major Shareholders
Overview
As of 14 March 2025 Rights Type : XM
Total Shareholders
% Shares in Scripless Holding
Free Float
As of 14 March 2024
Minor Shareholders(Free Float)
% Shares in Minor Shareholders(% Free Float)
Major Shareholders
As of 14 March 2025
| Rank | Name | # Shares | % Shares |
|---|---|---|---|
| 1 | Primary Energy Company Limited | 294,785,265 | 22.96 |
| 2 | Mr. Piyawat Krapaisitkul | 164,522,598 | 12.82 |
| 3 | Miss Thantaporn Krapaisitkul | 112,714,416 | 8.78 |
| 4 | Primary Energy Company | 80,300,000 | 6.25 |
| 5 | Mr. Viwat Krapaisitkul | 44,141,847 | 3.44 |
| 6 | UOB KAY HIAN PTE LTD A/C - RC | 40,945,300 | 3.19 |
| 7 | UBS AG SINGAPORE BRANCH | 38,500,000 | 3.00 |
| 8 | Primary Energy Company Limited | 29,958,000 | 2.33 |
| 9 | UOB KAY HIAN PRIVATE LIMITED | 28,107,500 | 2.19 |
| 10 | Unity I. Capital Limited | 25,968,059 | 2.02 |
| 11 | MORGAN STANLEY & CO. INTERNATIONAL PLC | 20,880,000 | 1.63 |
| 12 | Mr. Korntuch Piruncharoen | 18,095,954 | 1.41 |
| 13 | Mr. Varut Tummawaranukub | 15,938,423 | 1.24 |
| 14 | Sermsang Power Corporation Public Company Limited | 15,484,000 | 1.21 |
| 15 | InnovestX Securities Co., Ltd. | 14,623,128 | 1.14 |
| 16 | Thai NVDR Company Limited | 13,157,457 | 1.02 |
| 17 | บริษัท ศูนย์รับฝากหลักทรัพย์ (ประเทศไทย) จำกัด เพื่อผู้ฝาก | 13,153,000 | 1.02 |
| 18 | Miss Kamolchanok Leerungruang | 10,263,597 | 0.80 |
| 19 | Mr. Supoj Lapanantarat | 6,600,000 | 0.51 |
Remark:
- PME is a company established in Thailand, with shareholders including Mrs. Thanyanee Kraipisitkul, Ms. Tanthaphorn Kraipisitkul, Mr. Piyawat Kraipisitkul, and Mr. Thanawat Kraipisitkul.
- UNITY is a company established in Hong Kong, with shareholders including Mr. Viwat Kraipisitkul, Ms. Tanthaphorn Kraipisitkul, Mr. Piyawat Kraipisitkul, and Mr. Thanawat Kraipisitkul.
- The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.