Financial Highlights
Financial Highlights 3M2026
Total Assets
Million Baht
Total Liabilities
Million Baht
Total Shareholders' Equity
Million Baht
Unit: Million Baht
| 2022 | 2023 | 2024 | 2025 | 3M2026 | |
|---|---|---|---|---|---|
| Statement of Financial Position | |||||
| Total Assets | 21,292.0 | 21,067.1 | 24,690.0 | 27,003.8 | 28,129.4 |
| Total Liabilities | 13,015.0 | 12,600.3 | 16,589.6 | 19,056.5 | 19,675.4 |
| Total Shareholders' Equity | 8,277.0 | 8,466.9 | 8,100.5 | 7,947.3 | 8,454.0 |
| Statement of Comprehensive Income | |||||
| Revenue from Sales and Services | 3,117.4 | 3,071.9 | 3,465.5 | 3,146.4 | 884.3 |
| Total Revenue | 3,532.5 | 3,157.7 | 3,539.2 | 3,282.7 | 931.1 |
| Net Profit | 1,340.5 | 830.5 | 767.6 | 563.7 | 278.5 |
| Net Profit (Attributed to Company's Shareholders) | 1,301.8 | 812.3 | 754.4 | 562.3 | 264.2 |
| Core Operating Profit | 1,019.5 | 862.3 | 824.9 | 618.7 | 251.3 |
| Financial Ratios (%) | |||||
| Return on Asset / ROA* | 8.6% | 7.5% | 7.1% | 5.1% | 4.9% |
| Return on Equity / ROE* | 19.1% | 10.3% | 9.6% | 7.4% | 7.4% |
* Note: ROA, ROE are annualized figures.