
Financial Highlights
Financial Highlights 3M/2025
Total Assets
Million Baht
Total Liabilities
Million Baht
Total Shareholders' Equity
Million Baht
Unit: Million Baht
2021 | 2022 | 2023 | 2024 | 3M/2025 | |
---|---|---|---|---|---|
Statement of Financial Position | |||||
Total Assets | 24,063.3 | 21,292.0 | 21,067.1 | 24,690.0 | 25,212.6 |
Total Liabilities | 17,689.1 | 13,015.0 | 12,600.3 | 16,589.6 | 16,955.5 |
Total Shareholders' Equity | 6,374.2 | 8,277.0 | 8,466.9 | 8,100.5 | 8,257.1 |
Statement of Comprehensive Income | |||||
Revenue from Sales and Services | 2,579.1 | 3,117.4 | 3,071.9 | 3,465.5 | 893.2 |
Total Revenue | 2,698.2 | 3,532.5 | 3,157.7 | 3,539.2 | 938.6 |
Net Profit | 929.5 | 1,340.5 | 830.5 | 767.6 | 240.6 |
Net Profit (Attributed to Company's Shareholders) | 859.0 | 1,301.8 | 812.3 | 754.4 | 238.2 |
Core Operating Profit | 846.7 | 1,019.5 | 862.3 | 824.9 | 226.9 |
Financial Ratios (%) | |||||
Return on Asset / ROA* | 6.7% | 8.6% | 7.5% | 7.1% | 6.5% |
Return on Equity / ROE* | 17.0% | 19.1% | 10.3% | 9.6% | 10.1% |
* Note: ROA, ROE are annualized figures.