AS OF 08/05/2023
Rank Major shareholders # Shares % Shares
1. Primary Energy Company Limited 246,913,150 19.77
2. MR. PIYAWAT KRAIPISITKUL 97,030,845 7.77
3. Primary Energy Company Limited 80,300,000 6.43
4. MR. VIWAT KRAIPISITKUL 79,879,099 6.40
5. MISS THANTAPORN KRAIPISITKUL 69,462,497 5.56
6. Unity I. Capital Limited 62,198,236 4.98
7. Primary Energy Company Limited 41,008,000 3.28
8. UOB KAY HIAN PTE LTD A/C - RC 37,223,000 2.98
9. CREDIT SUISSE AG, SINGAPORE BRANCH 35,001,700 2.80
10. LGT BANK (SINGAPORE) LTD 22,000,000 1.76

Remark:
  1. The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
Contact