Filter Dates

Historical Price from 17 April 2024 To 15 July 2024

Date Open High Low Close Volume (Shares) Value ('000 Baht)
Summary
Recent 2 weeks

(18 June 2024 To 01 July 2024)

6.80 6.85 6.10 6.65 7,115,119 46,094,150
Previous 4 weeks

(17 May 2024 To 17 June 2024)

7.35 7.35 6.50 6.70 4,574,992 31,652,000
Daily Historical Data
15 July 2024 6.50 6.50 6.30 6.45 532,879 3,377,930
12 July 2024 6.50 6.60 6.40 6.50 294,972 1,924,310
11 July 2024 6.45 6.55 6.30 6.50 696,353 4,460,355
10 July 2024 6.40 6.50 6.40 6.40 155,654 998,905
09 July 2024 6.40 6.45 6.30 6.40 923,281 5,900,510
08 July 2024 6.45 6.60 6.35 6.40 284,322 1,829,830
05 July 2024 6.45 6.60 6.40 6.45 326,991 2,106,000
04 July 2024 6.55 6.65 6.45 6.45 165,830 1,080,665
03 July 2024 6.50 6.50 6.35 6.50 278,509 1,790,290
02 July 2024 6.65 6.70 6.40 6.45 191,799 1,250,380
01 July 2024 6.75 6.75 6.40 6.65 482,850 3,185,715
28 June 2024 6.60 6.65 6.45 6.65 915,033 5,994,025
27 June 2024 6.70 6.70 6.55 6.65 387,056 2,562,010
26 June 2024 6.80 6.85 6.65 6.70 311,502 2,088,920
25 June 2024 6.75 6.80 6.60 6.80 408,302 2,731,400
24 June 2024 6.40 6.75 6.40 6.60 820,561 5,386,780
21 June 2024 6.30 6.50 6.10 6.50 1,577,896 9,905,950
20 June 2024 6.50 6.55 6.20 6.30 1,280,172 8,145,615
19 June 2024 6.65 6.70 6.25 6.45 800,024 5,214,845
18 June 2024 6.80 6.80 6.60 6.70 131,723 878,890
17 June 2024 6.75 6.80 6.60 6.70 224,766 1,505,390
14 June 2024 6.70 6.80 6.60 6.70 254,137 1,697,925
13 June 2024 6.75 6.80 6.60 6.70 162,675 1,085,090
12 June 2024 6.70 6.80 6.60 6.75 193,307 1,298,975
11 June 2024 6.70 6.75 6.50 6.65 230,874 1,532,105
10 June 2024 6.90 6.90 6.65 6.65 203,927 1,383,395
07 June 2024 6.75 6.95 6.75 6.95 88,262 604,935
06 June 2024 7.00 7.00 6.65 6.90 488,585 3,325,215
05 June 2024 7.00 7.00 6.80 7.00 481,959 3,321,835
04 June 2024 7.05 7.05 6.95 7.00 392,666 2,744,730
31 May 2024 6.90 7.10 6.90 7.00 148,806 1,036,485
30 May 2024 7.00 7.05 6.95 7.05 167,464 1,167,900
29 May 2024 7.10 7.10 6.95 7.10 372,735 2,627,815
28 May 2024 7.15 7.25 7.00 7.10 251,000 1,771,845
27 May 2024 7.15 7.20 7.00 7.15 217,738 1,542,200
24 May 2024 7.05 7.15 7.05 7.15 152,556 1,083,220
23 May 2024 7.35 7.35 7.05 7.05 93,211 663,415
21 May 2024 7.25 7.25 7.15 7.25 156,284 1,125,890
20 May 2024 7.35 7.35 7.15 7.25 212,602 1,539,395
17 May 2024 7.35 7.35 7.25 7.30 81,438 594,240
16 May 2024 7.00 7.35 7.00 7.35 146,042 1,055,130
15 May 2024 7.25 7.25 7.00 7.25 883,632 6,279,355
14 May 2024 7.35 7.35 7.25 7.25 108,206 784,925
13 May 2024 7.35 7.35 7.15 7.25 515,507 3,719,250
10 May 2024 7.45 7.45 7.25 7.25 337,037 2,471,890
09 May 2024 7.45 7.50 7.35 7.40 925,388 6,863,310
08 May 2024 7.50 7.55 7.45 7.50 2,794,324 20,831,005
07 May 2024 7.60 7.60 7.55 7.60 597,111 4,525,860
03 May 2024 7.60 7.65 7.50 7.65 2,185,639 16,582,915
02 May 2024 7.80 7.80 7.55 7.60 1,771,213 13,561,275
30 April 2024 7.75 7.85 7.75 7.80 675,419 5,268,330
29 April 2024 7.80 7.85 7.75 7.80 987,717 7,668,875
26 April 2024 7.80 7.90 7.80 7.80 779,975 6,097,565
25 April 2024 7.90 7.95 7.80 7.80 1,376,903 10,800,415
24 April 2024 7.65 8.00 7.65 7.95 5,259,513 41,019,400
23 April 2024 7.65 7.70 7.60 7.65 3,532,237 27,019,265
22 April 2024 7.55 7.70 7.55 7.70 2,771,820 21,176,050
19 April 2024 7.70 7.70 7.45 7.50 1,683,711 12,698,595
18 April 2024 7.70 7.90 7.70 7.70 1,967,247 15,356,380
17 April 2024 7.95 7.95 7.70 7.70 1,687,897 13,140,020
Contact