Statement of financial position (Unit : Million Baht) 2021 2022 2023 3M/2024
Total Assets 24,063.3 21,292.0 21,067.1 25,922.7
Total Liabilities 17,689.1 13,015.0 12,600.3 17,706.4
Total shareholders' equity 5,884.1 8,277.0 8,466.9 8,216.4
Statement of comprehensive income (Unit : Million Baht) 2021 2022 2023 3M/2024
Revenue from sale and services 2,579.1 3,117.4 3,071.9 823.1
Total revenues 2,698.2 3,532.5 3,122.7 864.9
Net Profit 929.5 1,225.6 830.5 226.3
Net Profit (attributed to company’s shareholders) 859.0 1,301.8 812.3 204.2
Core Operating Profit 846.7 1,019.5 862.3 253.3
Financial ratio (%) 2021 2022 2023 3M/2024
Return on Asset / ROA* 4.5% 5.9% 7.5% 6.3%
Return on Equity / ROE* 17.0% 19.1% 10.3% 8.4%

* คำนวณโดยวิธีปรับค่าให้เป็นรายปี (Annualize)

Contact