unit: mTHB
unit: mTHB
unit: Ratio(%)
Statement of financial position (Unit : Million Baht) | 2021 | 2022 | 2023 | 9M/2024 |
---|---|---|---|---|
Total Assets | 24,063.3 | 21,292.0 | 21,067.1 | 24,511.9 |
Total Liabilities | 17,689.1 | 13,015.0 | 12,600.3 | 16,678.6 |
Total shareholders' equity | 5,884.1 | 8,277.0 | 8,466.9 | 7,833.3 |
Statement of comprehensive income (Unit : Million Baht) | 2021 | 2022 | 2023 | 9M/2024 |
---|---|---|---|---|
Revenue from sale and services | 2,579.1 | 3,117.4 | 3,071.9 | 2,484.9 |
Total revenues | 2,698.2 | 3,532.5 | 3,122.7 | 2,511.1 |
Net Profit | 929.5 | 1,225.6 | 830.5 | 455.1 |
Net Profit (attributed to company’s shareholders) | 859.0 | 1,301.8 | 812.3 | 440.6 |
Core Operating Profit | 846.7 | 1,019.5 | 862.3 | 523.3 |
Financial ratio (%) | 2021 | 2022 | 2023 | 9M/2024 |
---|---|---|---|---|
Return on Asset / ROA* | 4.5% | 5.9% | 7.5% | 6.1% |
Return on Equity / ROE* | 17.0% | 19.1% | 18.9% | 17.0% |
* คำนวณโดยวิธีปรับค่าให้เป็นรายปี (Annualize)