The Board of Directors may consider the annual dividend payment of the Company, subject to the approval at the shareholders' meeting. For an interim dividend payment, the Board of Directors has the power to approve the payment of dividends from time to time when it is of the opinion that the company has sufficient profits to do so and report to the shareholders' meeting at the next meeting.

The Company has a policy to pay dividends to shareholders of not less than 40.0% of the net profit according to the separate financial statements of the company, after the reduction of the corporate income tax and all types of reserves required by law and the company in each year. In this regard, the Board of Directors shall consider the dividend payment by taking into account various factors for the benefit of the shareholders mainly, such as the company's financial status, reserve for future investment, reserve for loan repayment or as working capital, with consideration of core operating profit after adjustment and the net profit according to the consolidated financial statements. The dividend payment does not significantly affect the normal operation of the company as the Board of Directors deems appropriate.

X-Date Record Date Payment Date Type Dividend per Share (Baht) Unit Operation Period
07/05/2024 08/05/2024 24/05/2024 Cash Dividend 0.10 Baht 01/01/2023-31/12/2023
03/05/2023 08/05/2023 25/05/2023 Cash Dividend 0.0611111114 Baht 01/01/2022-31/12/2022
03/05/2023 08/05/2023 25/05/2023 Stock Dividend 10:1 Share 01/01/2022-31/12/2022
24/08/2022 25/08/2022 09/09/2022 Cash Dividend 0.20 Baht 01/01/2022-30/06/2022
05/05/2022 06/05/2022 25/05/2022 Stock Dividend 10:1 Share 01/01/2021-31/12/2021
05/05/2022 06/05/2022 25/05/2022 Cash Dividend 0.0111111114 Baht 01/01/2021-31/12/2021
13/05/2021 14/05/2021 28/05/2021 Stock Dividend 10 : 1 Share 01/01/2020-31/12/2020
13/05/2021 14/05/2021 28/05/2021 Cash Dividend 0.01111111111 Baht 01/01/2020-31/12/2020
07/05/2019 08/05/2019 27/05/2019 Cash Dividend 0.217 Baht 01/01/2018-31/12/2018
09/05/2018 10/05/2018 23/05/2018 Cash Dividend 0.2050 Baht 01/01/2017-31/12/2017
Contact