unit: mTHB
unit: mTHB
unit: Ratio(%)
Statement of financial position (Unit : Million Baht) | 2019 | 2020 | 2021 | Q1/2022 |
---|---|---|---|---|
Total Assets | 13,045.1 | 16,104.00 | 24,063.3 | 25,809.8 |
Total Liabilities | 9,048.1 | 11,562.00 | 17,689.1 | 18,509.8 |
Total shareholders' equity | 3,996.9 | 4,542.00 | 5,884.1 | 7,300.3 |
Statement of comprehensive income (Unit : Million Baht) | 2019 | 2020 | 2021 | Q1/2022 |
---|---|---|---|---|
Sale revenue | 1,461.7 | 1,835.50 | 2,579.1 | 847.7 |
Total revenues | 1,485.5 | 1,935.50 | 2,698.2 | 861.7 |
Net Profit | 556.6 | 765.4 | 929.5 | 323.9 |
Net Profit (attributed to company’s shareholders) | 545.6 | 736.3 | 859.0 | 294.8 |
Core Operating Profit | 612.8 | 696.2 | 846.7 | 295.8 |
Financial ratio (%) | 2019 | 2020 | 2021 | Q1/2022 |
---|---|---|---|---|
Return on Asset / ROA* | 4.5% | 5.3% | 4.5% | 4.6% |
Return on Equity / ROE* | 14.2% | 17.9% | 17.0% | 17.4% |
* คำนวณโดยวิธีปรับค่าให้เป็นรายปี (Annualize)