Statement of financial position (Unit : Million Baht) 2020 2021 2022 2023
Total Assets 16,104.0 24,063.3 21,292.0 21,067.1
Total Liabilities 11,562.0 17,689.1 13,015.0 12,600.3
Total shareholders' equity 4,542.0 5,884.1 8,277.0 8,466.9
Statement of comprehensive income (Unit : Million Baht) 2020 2021 2022 2023
Revenue from sale and services 1,835.5 2,579.1 3,117.4 3,071.9
Total revenues 1,935.5 2,698.2 3,532.5 3,122.7
Net Profit 765.4 929.5 1,225.6 830.5
Net Profit (attributed to company’s shareholders) 736.3 859.0 1,301.8 812.3
Core Operating Profit 696.2 846.7 1,019.5 862.3
Financial ratio (%) 2020 2021 2022 2023
Return on Asset / ROA* 5.5% 4.5% 5.9% 7.5%
Return on Equity / ROE* 18.4% 17.0% 19.1% 10.3%

* คำนวณโดยวิธีปรับค่าให้เป็นรายปี (Annualize)

Contact