unit: mTHB
unit: mTHB
unit: Ratio(%)
Statement of financial position (Unit : Million Baht) | 2017 | 2018 | 2019 | 9M/2020 |
---|---|---|---|---|
Total Assets | 8,269.8 | 11,892.7 | 13,045.1 | 16,533.1 |
Total Liabilities | 4,848.2 | 8,034.6 | 9,048.1 | 11,795.9 |
Total shareholders' equity | 3,421.7 | 3,858.1 | 3,996.9 | 4,737.2 |
Statement of comprehensive income (Unit : Million Baht) | 2017 | 2018 | 2019 | 9M/2020 |
---|---|---|---|---|
Sale revenue from electricity sale | 871.7 | 1,096.3 | 1,461.7 | 1,408.5 |
Total sale revenues | 877.1 | 1,137.4 | 1,485.5 | 1,470.2 |
Net Profit | 334.6 | 478.8 | 556.6 | 619.0 |
Net Profit (attributed to company’s shareholders) | 339.8 | 482.0 | 545.6 | 594.5 |
Core Operating Profit | 472.1 | 498.7 | 612.8 | 569.1 |
Financial ratio (%) | 2017 | 2018 | 2019 | 9M/2020 |
---|---|---|---|---|
Return on Asset / ROA | 5.1% | 4.7% | 4.5% | 5.0% |
Return on Equity / ROE* | 14.2% | 13.2% | 14.2% | 17.4% |
* คำนวณโดยวิธีปรับค่าให้เป็นรายปี (Annualize)